All games have been uploaded to the league gamechanger website. Make sure to score your game with the one that says "Cincinnati Adult Baseball League" under it, not the one you may have entered. Otherwise it won't show up on the Live Scoreboard on Gamechanger or on this website.
Cincinnati Adult Baseball League | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 12-1-1 | .893 | 0.5 | 5-1 | 7-0-1 | 162 | 32 | 10-0 | Won 10 |
![]() | 13-2 | .867 | 0.5 | 6-1 | 7-1 | 136 | 54 | 8-2 | Won 6 |
![]() | 14-2-1 | .853 | - | 5-0-1 | 9-2 | 152 | 69 | 8-2 | Lost 1 |
![]() | 14-3 | .824 | 0.5 | 7-2 | 7-1 | 142 | 67 | 7-3 | Lost 1 |
![]() | 11-4 | .733 | 2.5 | 6-2 | 5-2 | 157 | 74 | 8-2 | Won 6 |
![]() | 10-5 | .667 | 3.5 | 3-3 | 7-2 | 118 | 118 | 6-4 | Lost 3 |
![]() | 9-5 | .643 | 4 | 4-2 | 5-3 | 97 | 98 | 6-4 | Lost 1 |
![]() | 9-6 | .600 | 4.5 | 5-6 | 4-0 | 131 | 86 | 7-3 | Won 7 |
![]() | 9-6 | .600 | 4.5 | 3-4 | 6-2 | 108 | 75 | 6-4 | Won 3 |
![]() | 8-6 | .571 | 5 | 4-4 | 4-2 | 136 | 93 | 6-4 | Lost 1 |
![]() | 8-7 | .533 | 5.5 | 4-3 | 4-4 | 114 | 92 | 6-4 | Lost 1 |
![]() | 6-6-1 | .500 | 6 | 3-4-1 | 3-2 | 95 | 91 | 5-4-1 | Lost 2 |
![]() | 5-6-1 | .458 | 6.5 | 2-3 | 3-3-1 | 99 | 100 | 4-5-1 | Won 1 |
![]() | 7-9 | .438 | 7 | 3-3 | 4-6 | 107 | 155 | 5-5 | Won 1 |
![]() | 6-9 | .400 | 7.5 | 3-6 | 3-3 | 87 | 85 | 5-5 | Won 1 |
![]() | 5-10 | .333 | 8.5 | 2-4 | 3-6 | 96 | 119 | 5-5 | Lost 1 |
![]() | 3-10 | .231 | 9.5 | 2-5 | 1-5 | 60 | 107 | 2-8 | Lost 1 |
![]() | 3-11 | .214 | 10 | 2-5 | 1-6 | 78 | 113 | 2-8 | Lost 4 |
![]() | 3-12 | .200 | 10.5 | 2-7 | 1-5 | 75 | 180 | 1-9 | Lost 3 |
![]() | 2-13 | .133 | 11.5 | 1-8 | 1-5 | 100 | 192 | 1-9 | Lost 9 |
![]() | 2-15 | .118 | 12.5 | 1-9 | 1-6 | 81 | 215 | 0-10 | Lost 14 |
![]() | 1-12 | .077 | 11.5 | 1-4 | 0-8 | 41 | 158 | 1-9 | Won 1 |
Batting Team AB AVG B. Otto Cubs 47 .660 T. Kersh Yankees 29 .586 J. Hamlin Dodgers 34 .559 T. Schunk Bulls 35 .543 L. Cancilla Sting 32 .531 Z. Farmer Chiefs 53 .528 C. Kinney Pistons 38 .526 M. Elliott Chiefs 52 .519 D. Boucher Cubs 37 .514 N. Hunter Cubs 40 .500 Pitching Team W ERA Z. Farmer Chiefs 4 0.82 L. Glischinski Outlaws 3 2.15 M. Hilliard Chiefs 4 2.20 D. Warner Dodgers 7 2.53 A. Schau Sting 3 2.67 D. Comes Suds 1 3.19 F. Sullivan Cubs 3 3.98 C. Works Meridians 5 4.05 B. Miller Bulls 3 4.19 C. Allen Mudcats 2 4.26
League Sponsors
Evan's Auto Care in Blue Ash has been the trusted dealership alternative since 1964. Specializing in European auto repair and servicing most domestics and import vehicles, offering complimentary loaner vehicles, too. Download our free app and start earning rewards today!
Veteran Owned Firearms Dealer & Certified GLOCK Master Dealer
Firearms, Ammunition, Reloading, Tactical Gear, and more.
Premier Baseball and Softball Facility
Located in West Chester, OH
Click Link Above
It’s our dream to create a brand that not only outfits baseball players, but helps spread the beauty of the game both in the US and around the world.
Use the code "cincyabl" at checkout for a discount!