North College Hill has deemed the field to be unplayable tonight due to rain. We're moving thr Brew Crew/Raptors to Heritage #3 pending field conditions
Reminder there are no games scheduled this Sunday July 6th in observance of Independence Day.
All games have been uploaded to the league gamechanger website. Make sure to score your game with the one that says "Cincinnati Adult Baseball League" under it, not the one you may have entered. Otherwise it won't show up on the Live Scoreboard on Gamechanger or on this website.
Cincinnati Adult Baseball League | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 12-1-1 | .893 | - | 4-0-1 | 8-1 | 128 | 55 | 8-1-1 | Won 3 |
![]() | 9-1-1 | .864 | 1.5 | 3-1 | 6-0-1 | 117 | 29 | 8-1-1 | Won 7 |
![]() | 12-2 | .857 | 0.5 | 6-1 | 6-1 | 120 | 58 | 8-2 | Won 5 |
![]() | 11-2 | .846 | 1 | 5-1 | 6-1 | 114 | 49 | 8-2 | Won 4 |
![]() | 9-3-1 | .731 | 2.5 | 3-2 | 6-1-1 | 104 | 85 | 7-2-1 | Lost 1 |
![]() | 9-4 | .692 | 3 | 4-2 | 5-2 | 97 | 81 | 7-3 | Won 1 |
![]() | 8-4 | .667 | 3.5 | 5-2 | 3-2 | 119 | 62 | 7-3 | Won 3 |
![]() | 7-4-1 | .625 | 4 | 4-2-1 | 3-2 | 115 | 78 | 6-3-1 | Lost 1 |
![]() | 6-4-1 | .591 | 4.5 | 3-2-1 | 3-2 | 82 | 73 | 5-4-1 | Won 2 |
![]() | 6-6 | .500 | 5.5 | 3-6 | 3-0 | 96 | 79 | 6-4 | Won 4 |
![]() | 6-6 | .500 | 5.5 | 3-4 | 3-2 | 75 | 70 | 4-6 | Lost 4 |
![]() | 6-6 | .500 | 5.5 | 3-3 | 3-3 | 91 | 84 | 6-4 | Lost 2 |
![]() | 6-7 | .462 | 6 | 3-2 | 3-5 | 87 | 118 | 5-5 | Lost 3 |
![]() | 4-5-1 | .450 | 6 | 1-3 | 3-2-1 | 83 | 75 | 4-5-1 | Lost 2 |
![]() | 5-8 | .385 | 7 | 3-5 | 2-3 | 70 | 65 | 5-5 | Won 3 |
![]() | 4-9 | .308 | 8 | 2-4 | 2-5 | 73 | 106 | 4-6 | Lost 1 |
![]() | 3-9 | .250 | 8.5 | 2-4 | 1-5 | 67 | 90 | 3-7 | Lost 2 |
![]() | 3-10 | .231 | 9 | 2-5 | 1-5 | 70 | 151 | 2-8 | Lost 1 |
![]() | 2-9 | .182 | 9 | 1-5 | 1-4 | 50 | 91 | 2-8 | Lost 3 |
![]() | 2-10 | .167 | 9.5 | 1-7 | 1-3 | 99 | 157 | 1-9 | Lost 6 |
![]() | 2-11 | .154 | 10 | 1-6 | 1-5 | 67 | 158 | 0-10 | Lost 10 |
![]() | 0-10-1 | .045 | 10.5 | 0-2-1 | 0-8 | 22 | 129 | 0-9-1 | Lost 8 |
Batting Team AB AVG B. Otto Cubs 35 .571 L. Cancilla Sting 32 .531 Z. Farmer Chiefs 42 .524 D. Boucher Cubs 25 .520 T. Morgan Rays 31 .516 B. O’brien Dodgers 35 .514 M. Elliott Chiefs 43 .512 T. Schunk Bulls 30 .500 C. Kinney Pistons 33 .485 D. Rayford Raptors 33 .485 Pitching Team W ERA Z. Farmer Chiefs 3 0.93 M. Hilliard Chiefs 3 1.61 D. Comes Suds 1 2.30 D. Warner Dodgers 6 2.60 A. Schau Sting 3 2.73 A. Wilson Mudcats 2 3.18 J. Miller Pistons 0 3.77 F. Sullivan Cubs 2 3.86 N. Kroell Bulls 3 3.91 C. Works Meridians 4 3.97
League Sponsors
Evan's Auto Care in Blue Ash has been the trusted dealership alternative since 1964. Specializing in European auto repair and servicing most domestics and import vehicles, offering complimentary loaner vehicles, too. Download our free app and start earning rewards today!
Veteran Owned Firearms Dealer & Certified GLOCK Master Dealer
Firearms, Ammunition, Reloading, Tactical Gear, and more.
Premier Baseball and Softball Facility
Located in West Chester, OH
Click Link Above
It’s our dream to create a brand that not only outfits baseball players, but helps spread the beauty of the game both in the US and around the world.
Use the code "cincyabl" at checkout for a discount!