The 2025 Cincinnati Adult Baseball League came to a conclusion this past week.
The Bulls beat the Chiefs to take home their second consecutive Championship. The Bulls become repeat champions behind top bats Austin Newman, Jared Depenbrock and Kenny Fuller, while Workhorse Nate Kroell led the way on the bump.
Congratulations to The Bulls on a strong season!
Additionally, The Rockies come back from the bottom half of the Silver Bracket to beat the Mudcats twice to take home the Silver Championship!
Cincinnati Adult Baseball League | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 26-6-1 | .803 | - | 14-4 | 12-2-1 | 329 | 93 | 6-4 | Lost 2 |
![]() | 26-7 | .788 | 0.5 | 15-3 | 11-4 | 299 | 133 | 8-2 | Won 3 |
![]() | 23-9-1 | .712 | 3 | 10-5-1 | 13-4 | 270 | 184 | 5-5 | Lost 2 |
![]() | 22-9 | .710 | 3.5 | 12-4 | 10-5 | 280 | 185 | 8-2 | Lost 1 |
![]() | 21-9 | .700 | 4 | 9-6 | 12-3 | 233 | 143 | 5-5 | Lost 3 |
![]() | 21-10 | .677 | 4.5 | 12-4 | 9-6 | 303 | 188 | 7-3 | Lost 2 |
![]() | 23-12 | .657 | 4.5 | 12-9 | 11-3 | 231 | 166 | 7-3 | Won 5 |
![]() | 19-11 | .633 | 6 | 8-5 | 11-6 | 219 | 199 | 5-5 | Lost 2 |
![]() | 20-12-1 | .621 | 6 | 7-7-1 | 13-5 | 290 | 201 | 7-3 | Lost 1 |
![]() | 15-13-1 | .534 | 9 | 8-7 | 7-6-1 | 211 | 236 | 4-5-1 | Lost 3 |
![]() | 14-16 | .467 | 11 | 9-7 | 5-9 | 162 | 158 | 3-7 | Lost 2 |
![]() | 14-17 | .452 | 11.5 | 6-8 | 8-9 | 200 | 205 | 3-7 | Lost 2 |
![]() | 14-17 | .452 | 11.5 | 7-7 | 7-10 | 193 | 290 | 5-5 | Lost 2 |
![]() | 14-17 | .452 | 11.5 | 8-8 | 6-9 | 230 | 219 | 5-5 | Lost 1 |
![]() | 11-14 | .440 | 11.5 | 5-8 | 6-6 | 170 | 174 | 8-2 | Lost 2 |
![]() | 11-16-1 | .411 | 12.5 | 5-7-1 | 6-9 | 186 | 191 | 4-5-1 | Lost 2 |
![]() | 8-21-2 | .290 | 16.5 | 4-9-1 | 4-12-1 | 172 | 342 | 2-8 | Won 2 |
![]() | 8-22 | .267 | 17 | 4-10 | 4-12 | 195 | 252 | 4-6 | Won 4 |
![]() | 8-24-2 | .265 | 18 | 5-12-1 | 3-12-1 | 238 | 374 | 4-4-2 | Lost 1 |
![]() | 7-22-2 | .258 | 17.5 | 3-13-1 | 4-9-1 | 177 | 277 | 1-9 | Lost 6 |
![]() | 7-24 | .226 | 18.5 | 4-13 | 3-11 | 198 | 329 | 5-5 | Lost 1 |
![]() | 1-25-3 | .086 | 22 | 1-9-1 | 0-16-2 | 97 | 345 | 0-8-2 | Lost 3 |
Batting Team AB AVG B. Otto Cubs 85 .553 N. Hunter Cubs 83 .530 T. Finley Rays 65 .508 C. Finley Rays 74 .486 Z. Farmer Chiefs 120 .483 A. Keys Wranglers 54 .481 R. Thompson Yankees 61 .475 N. Woltermann Meridians 97 .474 J. Kennedy Sting 96 .469 M. Elliott Chiefs 108 .463 Pitching Team W ERA Z. Farmer Chiefs 9 1.25 K. Owens Chiefs 8 1.89 N. Kroell Bulls 9 2.27 D. Warner Dodgers 9 2.59 M. Hilliard Chiefs 8 2.80 L. Glischinski Outlaws 5 3.00 B. Miller Bulls 5 3.11 B. Heineman Rockies 5 3.35 D. Comes Suds 3 3.37 R. Navratil Dayton Braves 3 3.48
League Sponsors
Evan's Auto Care in Blue Ash has been the trusted dealership alternative since 1964. Specializing in European auto repair and servicing most domestics and import vehicles, offering complimentary loaner vehicles, too. Download our free app and start earning rewards today!
Veteran Owned Firearms Dealer & Certified GLOCK Master Dealer
Firearms, Ammunition, Reloading, Tactical Gear, and more.
Premier Baseball and Softball Facility
Located in West Chester, OH
Click Link Above
It’s our dream to create a brand that not only outfits baseball players, but helps spread the beauty of the game both in the US and around the world.
Use the code "cincyabl" at checkout for a discount!